Compare countries & regions
See how minimum-wage purchasing power compares around the world.
United States buys more burgers per hour +19%
19% more burgers per hour than Croatia
All key metrics side by side
| Metric | Croatia | United States | Difference |
|---|---|---|---|
| Minimum wage (gross) | €6.06 | $7.25 | — |
| Big Mac price | €6.19 | $6.22 | — |
| Burgers per hour | 0.98 | 1.17 | −16% |
| Work time for 1 Big Mac | 1h 1m | 51m 28s | — |
| Minimum wage (gross) (USD) | $7.01 | $7.25 | −3% |
Difference summary
United States buys about 0.19 more burgers per hour than Croatia for the same hour of minimum-wage work.
+0.19 /h+19%