Compare countries & regions
See how minimum-wage purchasing power compares around the world.
United States buys more burgers per hour +37%
37% more burgers per hour than Slovakia
All key metrics side by side
| Metric | Slovakia | United States | Difference |
|---|---|---|---|
| Minimum wage (gross) | €5.26 | $7.25 | — |
| Big Mac price | €6.08 | $6.12 | — |
| Burgers per hour | 0.87 | 1.19 | −27% |
| Work time for 1 Big Mac | 1h 9m | 50m 38s | — |
| Minimum wage (gross) (USD) | $6.03 | $7.25 | −17% |
Difference summary
United States buys about 0.32 more burgers per hour than Slovakia for the same hour of minimum-wage work.
+0.32 /h+37%