Compare countries & regions
See how minimum-wage purchasing power compares around the world.
United States buys more burgers per hour +36%
36% more burgers per hour than Portugal
All key metrics side by side
| Metric | Portugal | United States | Difference |
|---|---|---|---|
| Minimum wage (gross) | €5.31 | $7.25 | — |
| Big Mac price | €6.19 | $6.22 | — |
| Burgers per hour | 0.86 | 1.17 | −26% |
| Work time for 1 Big Mac | 1h 9m | 51m 28s | — |
| Minimum wage (gross) (USD) | $6.14 | $7.25 | −15% |
Difference summary
United States buys about 0.31 more burgers per hour than Portugal for the same hour of minimum-wage work.
+0.31 /h+36%