Compare countries & regions
See how minimum-wage purchasing power compares around the world.
New Zealand buys more burgers per hour +133%
133% more burgers per hour than United States
All key metrics side by side
| Metric | New Zealand | United States | Difference |
|---|---|---|---|
| Minimum wage (gross) | NZ$23.95 | $7.25 | — |
| Big Mac price | NZ$8.80 | $6.22 | — |
| Burgers per hour | 2.72 | 1.17 | +133% |
| Work time for 1 Big Mac | 22m 3s | 51m 28s | — |
| Minimum wage (gross) (USD) | $14.09 | $7.25 | +94% |
Difference summary
New Zealand buys about 1.56 more burgers per hour than United States for the same hour of minimum-wage work.
+1.56 /h+133%