Compare countries & regions
See how minimum-wage purchasing power compares around the world.
Netherlands buys more burgers per hour +104%
104% more burgers per hour than United States
All key metrics side by side
| Metric | Netherlands | United States | Difference |
|---|---|---|---|
| Minimum wage (gross) | €14.71 | $7.25 | — |
| Big Mac price | €6.19 | $6.22 | — |
| Burgers per hour | 2.38 | 1.17 | +104% |
| Work time for 1 Big Mac | 25m 15s | 51m 28s | — |
| Minimum wage (gross) (USD) | $17.03 | $7.25 | +135% |
Difference summary
Netherlands buys about 1.21 more burgers per hour than United States for the same hour of minimum-wage work.
+1.21 /h+104%