Compare countries & regions
See how minimum-wage purchasing power compares around the world.
United States buys more burgers per hour +773%
773% more burgers per hour than India
All key metrics side by side
| Metric | India | United States | Difference |
|---|---|---|---|
| Minimum wage (gross) | ₹30.81 | $7.25 | — |
| Big Mac price | ₹227 | $6.12 | — |
| Burgers per hour | 0.14 | 1.19 | −89% |
| Work time for 1 Big Mac | 7h 22m | 50m 38s | — |
| Minimum wage (gross) (USD) | $0.33 | $7.25 | −95% |
Difference summary
United States buys about 1.05 more burgers per hour than India for the same hour of minimum-wage work.
+1.05 /h+773%