Compare countries & regions
See how minimum-wage purchasing power compares around the world.
Ireland buys more burgers per hour +96%
96% more burgers per hour than United States
All key metrics side by side
| Metric | Ireland | United States | Difference |
|---|---|---|---|
| Minimum wage (gross) | €14.15 | $7.25 | — |
| Big Mac price | €6.19 | $6.22 | — |
| Burgers per hour | 2.29 | 1.17 | +96% |
| Work time for 1 Big Mac | 26m 15s | 51m 28s | — |
| Minimum wage (gross) (USD) | $16.38 | $7.25 | +126% |
Difference summary
Ireland buys about 1.12 more burgers per hour than United States for the same hour of minimum-wage work.
+1.12 /h+96%