Compare countries & regions
See how minimum-wage purchasing power compares around the world.
Hong Kong buys more burgers per hour +45%
45% more burgers per hour than United States
All key metrics side by side
| Metric | Hong Kong | United States | Difference |
|---|---|---|---|
| Minimum wage (gross) | HK$43.10 | $7.25 | — |
| Big Mac price | HK$25.50 | $6.22 | — |
| Burgers per hour | 1.69 | 1.17 | +45% |
| Work time for 1 Big Mac | 35m 30s | 51m 28s | — |
| Minimum wage (gross) (USD) | $5.49 | $7.25 | −24% |
Difference summary
Hong Kong buys about 0.52 more burgers per hour than United States for the same hour of minimum-wage work.
+0.52 /h+45%