Compare countries & regions
See how minimum-wage purchasing power compares around the world.
France buys more burgers per hour +71%
71% more burgers per hour than United States
All key metrics side by side
| Metric | France | United States | Difference |
|---|---|---|---|
| Minimum wage (gross) | €12.31 | $7.25 | — |
| Big Mac price | €6.19 | $6.22 | — |
| Burgers per hour | 1.99 | 1.17 | +71% |
| Work time for 1 Big Mac | 30m 10s | 51m 28s | — |
| Minimum wage (gross) (USD) | $14.25 | $7.25 | +97% |
Difference summary
France buys about 0.82 more burgers per hour than United States for the same hour of minimum-wage work.
+0.82 /h+71%