Compare countries & regions
See how minimum-wage purchasing power compares around the world.
United States buys more burgers per hour +220%
220% more burgers per hour than Thailand
All key metrics side by side
| Metric | Thailand | United States | Difference |
|---|---|---|---|
| Minimum wage (gross) | THB 50.00 | $7.25 | — |
| Big Mac price | THB 135 | $6.12 | — |
| Burgers per hour | 0.37 | 1.19 | −69% |
| Work time for 1 Big Mac | 2h 42m | 50m 38s | — |
| Minimum wage (gross) (USD) | $1.52 | $7.25 | −79% |
Difference summary
United States buys about 0.81 more burgers per hour than Thailand for the same hour of minimum-wage work.
+0.81 /h+220%