Compare countries & regions
See how minimum-wage purchasing power compares around the world.
United States buys more burgers per hour +269%
269% more burgers per hour than Peru
All key metrics side by side
| Metric | Peru | United States | Difference |
|---|---|---|---|
| Minimum wage (gross) | PEN 5.43 | $7.25 | — |
| Big Mac price | PEN 16.90 | $6.12 | — |
| Burgers per hour | 0.32 | 1.19 | −73% |
| Work time for 1 Big Mac | 3h 6m | 50m 38s | — |
| Minimum wage (gross) (USD) | $1.62 | $7.25 | −78% |
Difference summary
United States buys about 0.86 more burgers per hour than Peru for the same hour of minimum-wage work.
+0.86 /h+269%