Compare countries & regions
See how minimum-wage purchasing power compares around the world.
United States buys more burgers per hour +52%
52% more burgers per hour than Indonesia
All key metrics side by side
| Metric | Indonesia | United States | Difference |
|---|---|---|---|
| Minimum wage (gross) | IDR 33,057 | $7.25 | — |
| Big Mac price | IDR 43,000 | $6.22 | — |
| Burgers per hour | 0.77 | 1.17 | −34% |
| Work time for 1 Big Mac | 1h 18m | 51m 28s | — |
| Minimum wage (gross) (USD) | $1.85 | $7.25 | −74% |
Difference summary
United States buys about 0.40 more burgers per hour than Indonesia for the same hour of minimum-wage work.
+0.40 /h+52%