Compare countries & regions
See how minimum-wage purchasing power compares around the world.
United States buys more burgers per hour +27%
27% more burgers per hour than Estonia
All key metrics side by side
| Metric | Estonia | United States | Difference |
|---|---|---|---|
| Minimum wage (gross) | €5.67 | $7.25 | — |
| Big Mac price | €6.08 | $6.12 | — |
| Burgers per hour | 0.93 | 1.19 | −21% |
| Work time for 1 Big Mac | 1h 4m | 50m 38s | — |
| Minimum wage (gross) (USD) | $6.50 | $7.25 | −10% |
Difference summary
United States buys about 0.25 more burgers per hour than Estonia for the same hour of minimum-wage work.
+0.25 /h+27%