Compare countries & regions
See how minimum-wage purchasing power compares around the world.
United States buys more burgers per hour +196%
196% more burgers per hour than Colombia
All key metrics side by side
| Metric | Colombia | United States | Difference |
|---|---|---|---|
| Minimum wage (gross) | COP 9,183 | $7.25 | — |
| Big Mac price | COP 22,900 | $6.12 | — |
| Burgers per hour | 0.40 | 1.19 | −66% |
| Work time for 1 Big Mac | 2h 29m | 50m 38s | — |
| Minimum wage (gross) (USD) | $2.49 | $7.25 | −66% |
Difference summary
United States buys about 0.78 more burgers per hour than Colombia for the same hour of minimum-wage work.
+0.78 /h+196%